Pricing comparison
TL;DR. Pricing models differ more than headline monthly rates suggest. Compare free tiers, starting paid plans, and what actually drives your bill before you migrate lists or rebuild journeys.
| Tool | Pricing model | Free tier | Starting paid | Billing basis |
|---|---|---|---|---|
| Brew | Freemium SaaS | Yes, with watermark on free sends | Paid tiers from roughly $29 per month | Contacts and send volume |
| Klaviyo | Freemium SaaS | Yes, up to 250 profiles on email | Paid email from roughly $20 per month | Active profiles and SMS credits |
| Customer.io | Tiered SaaS | No permanent free tier; trial available | Essentials from roughly $100 per month | People tracked and message volume |
| Mailchimp | Freemium SaaS | Yes, up to 500 contacts | Essentials from roughly $13 per month | Contacts and send limits |
| HubSpot | Freemium CRM plus paid hubs | Free CRM tools; Marketing Hub trial | Marketing Hub Starter from roughly $20 per month | Marketing contacts and hub tier |
| Braze | Enterprise contract | No | Custom quote; typically five figures annually | Monthly active users and channels |
| Resend | Usage-based API | Yes, 3,000 emails per month | Pro from $20 per month for 50k emails | Monthly email volume |
| Loops | Freemium SaaS | Yes, up to 1,000 contacts | Paid from roughly $49 per month | Contacts and sends |
| SendGrid | Usage-based API | Yes, 100 emails per day | Essentials from roughly $19.95 per month | Monthly email volume |
| ActiveCampaign | Tiered SaaS | 14-day trial | Starter from roughly $15 per month | Contacts and feature tier |
| Beehiiv | Freemium SaaS | Yes, up to 2,500 subscribers | Scale from roughly $39 per month | Subscriber count |
| Kit | Freemium SaaS | Yes, up to 10,000 subscribers | Creator from roughly $25 per month | Subscriber count |
Figures are last verified on each tool fact sheet. Confirm current numbers on vendor pricing pages before purchase. Methodology lives on our editorial standards page.